The Indian Institute of Technology Guwahati (IITG), the organizing institute for GATE 2026, has officially released the qualifying cut-off marks (also referred to as AIR cut-off or minimum qualifying marks) along with the toppers' list (All India Rank 1 candidates) for all 30 test papers.
Results were announced on March 19, 2026, and scorecards are now available for download on the GOAPS portal (goaps.iitg.ac.in). The qualifying cut-offs were updated around March 28, 2026, on the official website.
GATE 2026 Qualifying Cut-Off
The GATE cut-off marks represent the minimum marks (out of 100) required to qualify for the exam and become eligible for:
- M.Tech/M.S./Ph.D. admissions in IITs, NITs, IIITs, and other institutes
- PSU recruitment (e.g., NPCIL is using GATE 2026 scores for CE, CH, EC, EE, IN, ME papers)
- Scholarships/financial assistance
Important Note: These are only qualifying cut-offs. They make you eligible to participate in counselling (COAP for IITs, CCMT for NITs, etc.). Actual admission cut-offs are much higher and depend on the institute, program, category, and seat availability.
The cut-offs are released separately for three categories:
- General (GEN)
- OBC-NCL / EWS
- SC / ST / PwD
They are calculated using a statistical formula based on the performance of candidates (mean + standard deviation, with minimum thresholds).
GATE 2026 Branch-Wise / Paper-Wise Qualifying Cut-Off Marks
IIT Guwahati has officially released the GATE 2026 qualifying cut-off marks on its dedicated cut-off page. These are the minimum marks required to qualify the exam (category-wise).
The table below includes No. of Candidates Registered, No. of Candidates Appeared, and cut-offs for GEN, OBC-NCL/EWS, and SC/ST/PwD categories (marks out of 100):
| Paper Code | Test Paper | Cut-off (GEN) | Cut-off (OBC-NCL/ EWS) | Cut-Off (SC/ST/PwD) |
|---|---|---|---|---|
| AE | Aerospace Engineering | 25 | 22.5 | 16.6 |
| AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 25 | 22.5 | 16.6 |
| BT | Biotechnology | 25.8 | 23.2 | 17.2 |
| CE | Civil Engineering | 28.7 | 25.8 | 19.1 |
| CH | Chemical Engineering | 25 | 22.5 | 16.6 |
| CS | Computer Science & Information Technology | 30 | 27 | 20 |
| CY | Chemistry | 25 | 22.5 | 16.6 |
| DA | Data Science and Artificial Intelligence | 26.4 | 23.7 | 17.5 |
| EC | Electronics and Communication Engineering | 26.4 | 23.7 | 17.5 |
| EE | Electrical Engineering | 27.7 | 24.9 | 18.4 |
| ES | Environmental Science and Engineering | 30 | 27 | 20 |
| EY | Ecology and Evolution | 40 | 36 | 26.6 |
| GE | Geomatics Engineering | 25 | 22.5 | 16.6 |
| GG | Geology and Geophysics | Varies | Varies | Varies |
| IN | Instrumentation Engineering | 39.8 | 35.8 | 26.5 |
| MA | Mathematics | 34.7 | 31.2 | 23.1 |
| ME | Mechanical Engineering | 25.2 | 22.6 | 16.7 |
| MN | Mining Engineering | 29.5 | 26.5 | 19.6 |
| MT | Metallurgical Engineering | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engineering | 33.7 | 30.3 | 22.4 |
| PE | Petroleum Engineering | 40 | 36 | 26.6 |
| PH | Physics | 25.5 | 22.9 | 17 |
| PI | Production and Industrial Engineering | 36 | 32.4 | 24 |
| ST | Statistics | 30.4 | 27.3 | 20.2 |
| TF | Textile Engineering and Fibre Science | 31.5 | 28.3 | 21 |
| XE | Engineering Sciences | 35.2 | 31.6 | 23.4 |
| XH | Humanities & Social Sciences | Varies | Varies | Varies |
| XL | Life Sciences | 36.3 | 32.6 | 24.1 |
Qualifying does not guarantee admission it only makes candidates eligible for further counselling processes.
GATE 2026 AIR Cut Off (AIR-1 List)
IIT Guwahati has released the official list of All India Rank 1 candidates for every test paper on the All India Rank page. Many toppers achieved a perfect GATE Score of 1000.
Here is the complete official toppers table:
| Test Paper | Name of Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
|---|---|---|---|
| Aerospace Engineering | YUGESH KUMAR R | 73 | 1000 |
| Agricultural Engineering | DEBA PRASAD RATH | 76 | 1000 |
| Architecture and Planning | BHARAT | 80.33 | 967 |
| Biomedical Engineering | SRAVANI VETI | 60.67 | 1000 |
| Biotechnology | DHANVIN RICHIE GUPTA | 82.67 | 1000 |
| Civil Engineering | AMIT SIHAG | 94.54* | 1000 |
| Civil Engineering | SAHIL NAGAL | 94.54* | 1000 |
| Chemical Engineering | EKTA PRIYADARSHINEE | 87.33 | 1000 |
| Computer Science and Information Technology | MANINDER | 92.57* | 1000 |
| Chemistry | RAJAT CHAUHAN | 63 | 1000 |
| Data Science and Artificial Intelligence | YASHWANTH M S | 90 | 1000 |
| Electronics and Communication Engineering | GAURAV KUMAR | 95.67 | 1000 |
| Electrical Engineering | TEJAVATH MANOJ KUMAR | 92 | 1000 |
| Environmental Science and Engineering | VISHRUT SINGH | 68.33 | 985 |
| Ecology and Evolution | ROHIT SAMUEL PADANKATTI | 95.67 | 941 |
| Geomatics Engineering | RAJENDRA SINGH | 61 | 1000 |
| Geology and Geophysics (Geology) | SAYANTA SINHA | 84 | 1000 |
| Geology and Geophysics (Geophysics) | SOUMITRA KAR | 68.33 | 1000 |
| Instrumentation Engineering | RAJA MAJHI | 93 | 1000 |
| Mathematics | SUDHARSHAN RAJAGOPALAN | 84.67 | 996 |
| Mechanical Engineering | RAHUL NEHRA | 96.67 | 1000 |
| Mining Engineering | NIKHIL SHIVHARE | 83.67 | 1000 |
| Metallurgical Engineering | AMAN SINGH | 100 | 1000 |
| Naval Architecture and Marine Engineering | RAJAVIVEGAN M R | 56.67 | 1000 |
| Petroleum Engineering | PRAJWAL GOSWAMI | 69 | 948 |
| Petroleum Engineering | MOHAMMAD SHEHBAZ NAZIRBHAI SHAIKH | 69 | 948 |
| Physics | BIPASHA | 70 | 975 |
| Production and Industrial Engineering | ASHISH | 84 | 1000 |
| Statistics | SAPTASHWA BAISYA | 94 | 1000 |
| Textile Engineering and Fibre Science | SATYAM YADAV | 66.33 | 968 |
| Engineering Sciences | KUSHAGRA MISRA | 84.67 | 942 |
| Engineering Sciences | SH GOWTHAM GUDIMELLA | 84.67 | 942 |
| Humanities & Social Sciences (Economics) | SURYODAY SETHI | 81.33 | 1000 |
| Humanities & Social Sciences (English) | RISHABH MENON | 78.33 | 1000 |
| Humanities & Social Sciences (Linguistics) | BHAMA R | 60 | 1000 |
| Humanities & Social Sciences (Philosophy) | SHIVAM BALIYAN | 68.67 | 1000 |
| Humanities & Social Sciences (Psychology) | ROSHAN RAJESH | 73 | 1000 |
| Humanities & Social Sciences (Psychology) | MANSI | 73 | 1000 |
| Humanities & Social Sciences (Sociology) | AMAL MOHAN V R | 73.67 | 993 |
| Life Sciences | ARPAN TAPADER | 79.67 | 1000 |
How to Check Your GATE 2026 Result, Scorecard & Rank
- Visit the GOAPS portal:https://goaps.iitg.ac.in/login
- Login with your Enrollment ID and Password
- Download your scorecard (valid for 3 years from result date)
Your scorecard shows:
- Marks obtained (out of 100)
- GATE Score (out of 1000)
- All India Rank (AIR)
- Qualifying status
Counselling processes (COAP, institute-specific) are expected to begin soon